<?xml version="1.0" encoding="utf-8"?><rss version="2.0"><channel><title>What's New on Platts.com</title><link>http://www.platts.com</link><description>What's New on Platts.com</description><language>en-US</language><copyright>Copyright Ã‚Â© 2012 The McGraw-Hill Companies, Inc.          http://www.mcgraw-hill.com</copyright><image><url>http://www.platts.com/images/whatsnew.gif</url><title>What's New on Platts.com</title><link>http://www.platts.com</link></image><webMaster>webeditor@platts.com</webMaster><managingEditor>webeditor@platts.com</managingEditor><item><title>February shaping up for Midwest refiners (The Barrel)</title><description>February is shaping up nicely for US Midwest refiners, who are enjoying robust margins courtesy of another Brent/WTI spread blowout.
			</description><link>http://www.platts.com/weblog/oilblog/2012/02/09/february_shaping.html</link><category>Oil</category><guid isPermaLink="false">http://www.platts.com/weblog/oilblog/2012/02/09/february_shaping.html</guid><pubDate>Feb 9 2012 11:30:00 EST</pubDate></item><item><title>The impact of extreme weather conditions on the European tanker markets (podcast)</title><description>Discussing the impact of extreme weather conditions on the European clean and dirty tanker markets.
			</description><link>http://www.platts.com/PodcastsDetail/oil/Europe/index</link><category>Shipping</category><guid isPermaLink="false">http://www.platts.com/PodcastsDetail/oil/Europe/index</guid><pubDate>Feb 9 2012 10:30:00 EST</pubDate></item><item><title>What are the likely key drivers for Asian styrene monomer in 2012?</title><description>Discussing what could be the key drivers for SM in the Asian petrochemical markets for 2012.
			</description><link>http://www.platts.com/PodcastsDetail/Asia/index</link><category>Petrochemicals</category><guid isPermaLink="false">http://www.platts.com/Asia/index</guid><pubDate>Feb 9 2012 06:15:00 EST</pubDate></item><item><title>EIA analysis: the decline in demand continues (The Barrel)</title><description>Discussing how the US demand for oil continues to slide.
			</description><link>http://www.platts.com/weblog/oilblog/2012/02/08/eia_analysis_th_1.html</link><category>Oil</category><guid isPermaLink="false">http://www.platts.com/weblog/oilblog/2012/02/08/eia_analysis_th_1.html</guid><pubDate>Feb 8 2012 13:00:00 EST</pubDate></item><item><title>Iranian Oil Sanctions: Iran moves to speed ban on oil exports to EU (news feature)</title><description>Members of the Iranian parliament are moving to accelerate a bill that would halt oil exports to Europe ahead of an EU ban on oil imports that comes into force on July 1.
			</description><link>http://www.platts.com/newsfeature/2012/iran/index</link><category>Oil</category><guid isPermaLink="false">http://www.platts.com/newsfeature/2012/iran/index</guid><pubDate>Feb 8 2012 06:15:00 EST</pubDate></item><item><title>EPA’s Cross-State Air Pollution Rule receives some push-back (podcast)</title><description>Discussing new federal regulations to control ozone pollution from being transported across state lines.
			</description><link>http://www.platts.com/PodcastsDetail/News/index</link><category>Electric Power</category><guid isPermaLink="false">http://www.platts.com/PodcastsDetail/News/index</guid><pubDate>Feb 6 2012 12:30:00 EST</pubDate></item><item><title>Russia's gas supplies to Europe impacted by extreme weather conditions (podcast)</title><description>Focusing on the upheaval facing the European gas market, in light of an ongoing cold spell of weather sweeping the continent.
			</description><link>http://www.platts.com/PodcastsDetail/News/index3</link><category>Natural Gas</category><guid isPermaLink="false">http://www.platts.com/PodcastsDetail/News/index3</guid><pubDate>Feb 6 2012 12:30:00 EST</pubDate></item><item><title>European PVC continues to struggle amidst protracted economic recovery (podcast)</title><description>Discussing the factors affecting the European PVC market, from sluggish demand to upward pressure from increasing feedstock costs. 
			</description><link>http://www.platts.com/PodcastsDetail/News/index2</link><category>Petrochemicals</category><guid isPermaLink="false">http://www.platts.com/PodcastsDetail/News/index2</guid><pubDate>Feb 3 2012 05:30:00 EST</pubDate></item><item><title>US gasoline, heating oil prices prone to rally as refining capacity shrinks (podcast)</title><description>As refinery capacity has shrunk recently in the US and in Europe, NYMEX RBOB and heating oil futures prices have risen, outpacing crude prices.
			</description><link>http://www.platts.com/PodcastsDetail/oil/Americas/index</link><category>Oil</category><guid isPermaLink="false">http://www.platts.com/PodcastsDetail/oil/Americas/index</guid><pubDate>Feb 1 2012 07:30:00 EST</pubDate></item><item><title>Asia LNG Demand: Asia LNG 2011 winter price curve broken on warmer weather (news feature) </title><description>Asia's 2011 spot LNG price curve for the peak winter demand season was broken by a combination of warmer weather, early stockpiling of cargoes and cooler than expected summer, according to an in-depth analysis of Platts data. 
			</description><link>http://platts.com/newsfeature/2012/AsiaLNG/index</link><category>Natural Gas</category><guid isPermaLink="false">http://platts.com/newsfeature/2012/AsiaLNG/index</guid><pubDate>Feb 1 2012 06:00:00 EST</pubDate></item><item><title>OPEC Guide: OPEC chief warns of oil price volatility as markets adjust to Iran sanctions (news feature)</title><description>OPEC warned that oil prices were likely to be volatile over the next few months as markets adjust to new EU sanctions on Iranian oil.
			</description><link>http://www.platts.com/NewsFeature/2012/OPEC/index</link><category>Oil</category><guid isPermaLink="false">http://www.platts.com/NewsFeature/2012/OPEC/index</guid><pubDate>Jan 31 2012 06:45:00 EST</pubDate></item><item><title>Renewables revolution: Europe leads the way (video)</title><description> Platts' Richard Swann, David Jones and Henry Edwardes-Evans discuss renewable energy's rise in several European countries.
			</description><link>http://platts.com/Videos/2012/Jan/renewables</link><category>Electric Power</category><guid isPermaLink="false">http://platts.com/Videos/2012/Jan/renewables</guid><pubDate>Jan 18 2012 08:30:00 EST</pubDate></item><item><title>Platts coal news can now be found on Twitter</title><description>Find out about breaking news headlines and observations on the coal industry via Twitter. Follow PlattsCoal on twitter.com. </description><link>http://twitter.com/PlattsCoal</link><category>Coal</category><guid isPermaLink="false">http://twitter.com/PlattsCoal</guid><pubDate>Oct 12 2011 07:00:00 EST</pubDate></item><item><title>Platts power news can now be found on Twitter</title><description>Find out about breaking news headlines and observations on the power industry via Twitter. Follow PlattsPower on twitter.com. </description><link>http://twitter.com/PlattsPower</link><category>Electric Power</category><guid isPermaLink="false">http://twitter.com/PlattsPower</guid><pubDate>Nov 11 2011 12:00:00 EST</pubDate></item><item><title>Platts natural gas news can now be found on Twitter</title><description>Find out about breaking news headlines and observations on the natural gas industry via Twitter. Follow PlattsGas on twitter.com. </description><link>http://twitter.com/PlattsGas</link><category>Natural Gas</category><guid isPermaLink="false">http://twitter.com/PlattsGas</guid><pubDate>Nov 11 2011 12:00:00 EST</pubDate></item></channel></rss>
